LG has introduced a fresh new lineup of its Gram laptops for 2020 ranging in sizes of 14″, 15″, 17″, as well as a 2 in 1 convertible.
The new series follows the design formula of previous iterations that offer reliable portability through a lightweight design and also ensure long battery life. However, LG is now promising even better performance and longer battery life with enhanced hardware.
The LG Gram 2020 series of laptops will be powered by Intel’s 10th generation of CPUs and promise to double the graphics processing power through Intel’s Iris Plus mobile GPUs. Each model features NVMe SSD storage for blazing-fast app opening speeds. These components combined with a whopping 24 GB of dual-channel DDR4 RAM should ensure a much better gaming and video editing experience than before.
The 17-inch model flaunts a 2560 x 1600 pixel resolution IPS LCD with a 16:10 aspect ratio. The rest of the variants come with the standard 16:9 aspect ratio with FHD screen resolution.
All the laptops are fitted with large 80Wh batteries, which is up from the 72Wh on current models. These large batteries will ensure that “users can still enjoy hours and hours of use away from an outlet with no sacrifice in portability”.
Additionally, the devices are also equipped with WiFi 6, the next generation of WiFi technology that provides faster speeds and better power efficiency.
LG Gram 2020 Specifications
LG gram 17(17Z90N) | LG gram 15(15Z90N) | LG gram 14(14Z90N) | LG gram 2-in-1 (14T90N) | |
Display Size | 17-inch | 15.6-inch | 14-inch | 14-inch |
LCD | WQXGA (2560 x 1600) IPS, Over sRGB 96 percent | Full HD (1920 x 1080) IPS, Over sRGB 96 percent | Full HD (1920 x 1080) IPS, Over sRGB 96 percent | Full HD (1920 x 1080)IPS with Touch, Corning Gorilla® Glass 6 |
Aspect Ratio | 16:10 | 16:9 | 16:9 | 16:9 |
Weight | 1350g (2.98lbs) | 1120g (2.47lbs) | 999g (2.2lbs) | 1145g (2.52lbs) |
Size | 380.6 x 262.6 x 17.4mm(14.98 x 10.34 x 0.69 inches) | 357.6 x 225.3 x 16.8mm(14.08 x 8.87 x 0.66 inches) | 323.4 x 209.8 x 16.8mm(12.73 x 8.26 x 0.66 inches) | 324.6 x 210.8 x 17.9mm (12.78 x 8.3 x 0.7 inches) |
Battery | 80Wh | 80Wh | 72Wh | 72Wh |
CPU | 10th Gen Intel®Core™ Processor | 10th Gen Intel®Core™ Processor | 10th Gen Intel®Core™ Processor | 10th Gen Intel®Core™ Processor |
GPU | Intel® Iris® Plus GraphicsIntel® UHD Graphics | Intel® Iris® Plus GraphicsIntel® UHD Graphics | Intel® Iris® Plus GraphicsIntel® UHD Graphics | Intel® UHD Graphics |
Memory | Up to 24GB(DDR4 3200MHz, 1 onboard + 1 slot) | Up to 24GB(DDR4 3200MHz, 1 onboard + 1 slot) | Up to 24GB(DDR4 3200MHz, 1 onboard + 1 slot) | Up to 16 GB(DDR4 2666MHz, 1 onboard + 1 slot) |
Storage | M.2 Dual SSD slots(NVMeTM) | M.2 Dual SSD slots(NVMeTM) | M.2 Dual SSD slots(NVMeTM) | M.2 Dual SSD slots(NVMeTM) |
Color | White, Dark Silver | White, Dark Silver | White, Dark Silver | White, Dark Silver |
Keyboard | Backlit | Backlit | Backlit | Backlit |
I/O Port | ThunderboltTM 3(USB Type-C), USB 3.1 x 3, HDMI, MicroSD/UFS, DC-In HP/Mic Out (Combo) | ThunderboltTM 3(USB Type-C), USB 3.1 x 3, HDMI, MicroSD/UFS, DC-In HP/Mic Out (Combo) | ThunderboltTM 3(USB Type-C), USB 3.1 x 2, HDMI, MicroSD/UFS, DC-In HP/Mic Out (Combo) | ThunderboltTM 3(USB Type-C), USB 3.1 x 2, HDMI, microSD, DC-In HP/Mic Out (Combo) |
USP | Fingerprint Reader, US Military Standard810G Compliance, DTS X Ultra, Wi-Fi 6 | Fingerprint Reader, US Military Standard810G Compliance, DTS X Ultra, Wi-Fi 6 | Fingerprint Reader, US Military Standard810G Compliance, DTS X Ultra, Wi-Fi 6 | Fingerprint Reader, US Military Standard810G Compliance, DTS X Ultra, Wi-Fi 6 |
Comments
Post a Comment
Leave Positive Comments